• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 05-Jul-2025

Total Tenders : 2832
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1841. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/2/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_2 West Bengal
1842. 28-Jun-2025 10:00 AM 05-Jul-2025 05:00 PM 07-Jul-2025 05:00 PM Construction of Panchkuwa nallah wall behind shiv mandir at pachkuwa in P No 06/36-2025/E.Z-9/2025_NMCN_1195225_1 Maharashtra --
1843. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/3/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_3 West Bengal
1844. 19-Jun-2025 06:38 PM 05-Jul-2025 05:00 PM 05-Jul-2025 05:01 PM MRR 2024-25/PRSEBNG/24/2025-26 Dt:04.06.2025 (2nd Call) of SE, PR Circle, Bhongir/606943 Telangana --
1845. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/4/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_4 West Bengal
1846. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/6/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_6 West Bengal
1847. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/8/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_8 West Bengal
1848. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/9/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_9 West Bengal
1849. 28-Jun-2025 05:00 PM 05-Jul-2025 05:00 PM 07-Jul-2025 05:00 PM CONSTRUCTION OF INTEGRATED SETLER WITH ABR AT LODNA GP AREA UNDER LODNA GP UNDER PS/07/LGP/2025-26/2025_ZPHD_871135_1 West Bengal --
1850. 23-Jun-2025 09:00 AM 05-Jul-2025 05:00 PM 08-Jul-2025 11:00 AM WB/EO/TMK/81/25-26/15/UT/2/12/WB/EO/TAMLUK/81/25-26/15/UT/2/2025_ZPHD_868278_12 West Bengal