• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 03-Jul-2025

Total Tenders : 5398
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2901. 17-Jun-2025 11:55 AM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM guntur/ET NO.20/2025-26 ITEM NO-21/821712 Andhra Pradesh --
2902. 28-Jun-2025 06:55 PM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM General/ET NO.22/2025-26 ITEM NO-28/825144 Andhra Pradesh --
2903. 18-Jun-2025 05:26 PM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM PAINTING TO SRI VANA DURGA AMMAVARI TEMPLE AND SRI KANAKA DURGA AMMAVARI TEMPLE AT UP HILL/painting/822080 Andhra Pradesh --
2904. 30-Jun-2025 11:27 AM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM General/ET NO.11/2025-26 ITEM NO-4/825126 Andhra Pradesh --
2905. 16-Jun-2025 02:27 PM 03-Jul-2025 03:05 PM 03-Jul-2025 03:06 PM GENERAL/ET NO.20/2025-26 ITEM NO-20/821548 Andhra Pradesh --
2906. 25-Jun-2025 03:00 PM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM General/ET NO.22/2025-26 ITEM NO-23/824366 Andhra Pradesh --
2907. 16-Jun-2025 04:37 PM 03-Jul-2025 03:05 PM 03-Jul-2025 03:10 PM General/ET NO.37/2024-25 ITEM NO-9/821570 Andhra Pradesh --
2908. 27-Jun-2025 03:15 PM 03-Jul-2025 03:15 PM 04-Jul-2025 03:00 PM 10/EUCC-V/LESA/2025-26/10/EUCC-V/LESA/2025-26/2025_MVVNL_1044804_2 Uttar Pradesh --
2909. 27-Jun-2025 03:20 PM 03-Jul-2025 03:20 PM 04-Jul-2025 03:00 PM 11/EUCC-V/LESA/2025-26/11/EUCC-V/LESA/2025-26/2025_MVVNL_1044813_2 Uttar Pradesh --
2910. 18-Jun-2025 12:47 AM 03-Jul-2025 03:30 PM 03-Jul-2025 04:00 PM MRR/NIT No. RO/PRED/VKB/146/2025-26 dated 19.05.2025 of the Regional Officer, PRED, Vikarabad/606541 Telangana --