• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 28-Dec-2022

Total Tenders : 6591
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
5251. 09-Dec-2022 05:00 PM 28-Dec-2022 05:30 PM 30-Dec-2022 10:30 AM Construction of PORTA CABIN for eSewa Kendra at District Court Narmadapuram (Two Nos.). 1st Call, PAC Rs. 5.40 Lacs on Building SOR 15.09.2022 (Ammendment upto date), Completion period 90 days./28/2022/e-Tender/N.Puram/Dated 07.12.2022/2022_PWDRB_236795_1 Madhya Pradesh --
5252. 13-Dec-2022 05:23 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.08)/80/06.12.2022 (Group No.08)/116437 Chattisgarh --
5253. 13-Dec-2022 05:21 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.07)/80/06.12.2022 (Group No.07)/116438 Chattisgarh --
5254. 13-Dec-2022 05:21 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No - 06)/80/06.12.2022 (Group No - 06)/116439 Chattisgarh --
5255. 13-Dec-2022 05:19 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.05)/80/06.12.2022 (Group No.05)/116440 Chattisgarh --
5256. 13-Dec-2022 05:18 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.04)/80/06.12.2022 (Group No.04)/116441 Chattisgarh --
5257. 13-Dec-2022 05:18 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.02)/80/06.12.2022 (Group No.02)/116443 Chattisgarh --
5258. 13-Dec-2022 05:17 PM 28-Dec-2022 05:30 PM 30-Dec-2022 05:30 PM 80/06.12.2022 (Group No.01)/80/06.12.2022 (Group No.01)/116444 Chattisgarh --
5259. 12-Dec-2022 03:27 PM 28-Dec-2022 05:30 PM 03-Jan-2023 10:30 AM 107/107/116583 Chattisgarh --
5260. 09-Dec-2022 10:30 AM 28-Dec-2022 05:30 PM 30-Dec-2022 10:30 AM Constn. Drain at Betul Khandara Amla Bordehi Nagdev Temple Road. Length 2.50 Km./11(6)-DL/2022-23/1st Call/PWD Betul/2022_PWDRB_236851_1 Madhya Pradesh