• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 01-Dec-2022

Total Tenders : 4321
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3091. 24-Nov-2022 04:23 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115540 Chattisgarh --
3092. 24-Nov-2022 04:30 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115541 Chattisgarh --
3093. 24-Nov-2022 04:35 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115542 Chattisgarh --
3094. 24-Nov-2022 04:39 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115543 Chattisgarh --
3095. 24-Nov-2022 05:02 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115545 Chattisgarh --
3096. 24-Nov-2022 04:59 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115546 Chattisgarh --
3097. 24-Nov-2022 04:56 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115547 Chattisgarh --
3098. 24-Nov-2022 04:48 PM 01-Dec-2022 05:00 PM 02-Dec-2022 11:00 AM 4858/4858/115548 Chattisgarh --
3099. 14-Nov-2022 05:00 PM 01-Dec-2022 05:00 PM 05-Dec-2022 11:00 AM Const. and Installation Rain Water Harvesting at Chandaneswar High School. Mouza-Chandaneswar, JL NO.-116, Plot No.-364./BH-I/EO/1005-NIT-16/E-TENDER/2022_ZPHD_422407_5 West Bengal --
3100. 04-Nov-2022 12:04 PM 01-Dec-2022 05:00 PM 03-Dec-2022 11:00 AM TENDER 2022-23 NBCP YADGIRI2022-11-14/DHFWS/2022-23/IND5965/212022-11-04Nov112 Karnataka --