• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 11-Nov-2022

Total Tenders : 4618
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3601. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/11/NIeT NO.59/2022-23/2022_ZPHD_417423_11 West Bengal --
3602. 02-Nov-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 09:00 AM 001(2nd call)/2022-23_07/001(2nd call)/2022-23/2022_ZPHD_418622_1 West Bengal --
3603. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/13/NIeT NO.59/2022-23/2022_ZPHD_417423_13 West Bengal --
3604. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/12/NIeT NO.59/2022-23/2022_ZPHD_417423_12 West Bengal --
3605. 22-Oct-2022 05:30 PM 11-Nov-2022 06:00 PM 14-Nov-2022 09:30 AM Installation of Solar Light Near house of Shyamal kabiraj at Chuanpur Uttar Sansad SL NO 05/NIeT-17 2022-23 (15th FC)/2022_ZPHD_417531_6 West Bengal --
3606. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/10/NIeT NO.59/2022-23/2022_ZPHD_417423_10 West Bengal --
3607. 04-Nov-2022 09:00 AM 11-Nov-2022 06:00 PM 15-Nov-2022 02:00 PM VENJARAMOODU MARKET MAINTENENCE SECOND STAGE/227/23/2022_LSGD_523233_1 Kerala --
3608. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/07/NIeT NO.59/2022-23/2022_ZPHD_417423_7 West Bengal --
3609. 22-Oct-2022 06:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 02:00 PM NIeT NO.59/2022-23/08/NIeT NO.59/2022-23/2022_ZPHD_417423_8 West Bengal --
3610. 03-Nov-2022 05:00 PM 11-Nov-2022 06:00 PM 15-Nov-2022 11:00 AM Annual Plan-Malappuram BP-2022-23-Improvement works to Koya Ummer jaram road in Ponmala GP/02/2023/AE/LID EW/MPM/2022_LSGD_523676_3 Kerala --