• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 11-Nov-2022

Total Tenders : 4618
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3561. 21-Oct-2022 11:00 AM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM Distribution System For Piped Water Supply scheme at Gomghar Tal Mokhada Dist Palghar/ZP/EE/RWSD/JJM22-2023/2022_PALGH_845521_4 Maharashtra
3562. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM PLAACHIKKOD KARUVAANTHODI ROAD CONCRETE/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_11 Kerala --
3563. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM CHERAAKKAPPADI ROAD CONCRETE/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_5 Kerala --
3564. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM CHARAKKULAM PARAMBU ROAD CONCRETE/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_4 Kerala --
3565. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM CHUNGAPILAVU VELUTHEDATHUPADI ROAD CONCRETE REACH-2/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_3 Kerala --
3566. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM ABDULLAAKKA ROAD KATTA VIRIKKAL/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_10 Kerala --
3567. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM PLACHIKODE MELEROAD RECONCRETE/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_25 Kerala --
3568. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM KAATTILAAMBUZHA ROAD KATTA VIRIKKAL/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_2 Kerala --
3569. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM CHOORAKKOD SCHOOLINU MUN VASHAM - NADAPPAATHA/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_1 Kerala --
3570. 29-Oct-2022 05:00 PM 11-Nov-2022 06:00 PM 14-Nov-2022 11:00 AM PAARAPPURAM POOZHIKKUNNUKUDIVELLA PIPE LINE NEETTAL/02/2022/AE/LIDEW/VALLAPUZHA/2022_LSGD_520148_23 Kerala --