• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 04-Nov-2022

Total Tenders : 3288
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2631. 20-Oct-2022 05:58 PM 04-Nov-2022 05:30 PM 07-Nov-2022 11:00 AM Manufacture and supply of various types of poles to O&M Division Sedam as per GESCOM Specification2022-10-28/GESCOM/SE(Proc)/EE/PC-1223/Sedam Poles/182022-10-20Oct616 Karnataka --
2632. 13-Oct-2022 03:55 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111639 Chattisgarh --
2633. 13-Oct-2022 03:55 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111640 Chattisgarh --
2634. 13-Oct-2022 03:54 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111641 Chattisgarh --
2635. 13-Oct-2022 03:54 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111642 Chattisgarh --
2636. 13-Oct-2022 03:53 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111644 Chattisgarh --
2637. 13-Oct-2022 03:53 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111646 Chattisgarh --
2638. 13-Oct-2022 04:03 PM 04-Nov-2022 05:30 PM 11-Nov-2022 11:30 AM NIT NO: 459/Health/Zone-1/2022/NIT NO: 459/Health/Zone-1/2022/111647 Chattisgarh --
2639. 13-Oct-2022 11:38 AM 04-Nov-2022 05:30 PM 09-Nov-2022 10:30 AM WN. 1 SARW SAMAJ MANGALIK BHAWAN 1ST FLOOR CONSTRUCTION WORK/WN. 1 SARW SAMAJ MANGALIK BHAWAN 1ST FLOOR CONSTRUCTION WORK/111703 Chattisgarh --
2640. 21-Oct-2022 04:00 PM 04-Nov-2022 05:30 PM 07-Nov-2022 11:30 AM Integrated Property Management Services (Operation and Maintenance of Civil, Mechanical, Electrical and Housekeeping work) of Crystal IT Park (SEZ), Khandwa Road, Indore (M.P.)/7666 IPMS CITP/2022_MIDCL_228949_1 Madhya Pradesh --