• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 13-May-2022

Total Tenders : 198
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
181. 27-Apr-2022 11:26 AM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal general funds/Roc.No.60/2022/E1/498795 Andhra Pradesh --
182. 27-Apr-2022 01:19 PM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General Funds/Roc.No.161/2022/e1/498891 Andhra Pradesh --
183. 27-Apr-2022 11:43 AM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General fudns/Roc.No.55/2022/E1/498804 Andhra Pradesh --
184. 27-Apr-2022 01:34 PM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal general funds/Roc.No.162/2022/E1/498898 Andhra Pradesh --
185. 27-Apr-2022 11:16 AM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General Funds/Roc.No.52/2022/E1/498782 Andhra Pradesh --
186. 27-Apr-2022 10:49 AM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General Funds/Roc.No.107/2022/E1/498767 Andhra Pradesh --
187. 27-Apr-2022 05:08 PM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General Funds/Roc.No.106/2022/E1/499003 Andhra Pradesh --
188. 27-Apr-2022 06:38 PM 13-May-2022 05:00 PM 16-May-2022 11:00 AM NABARD RIDF XXIV/.NO.01/ATO/2022-23 Dt: 23.04.2022 of Executive Engineer PRI Division Vijayawada/499041 Andhra Pradesh --
189. 27-Apr-2022 10:34 AM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal general Funds/Roc.No.104/2022/E1/498601 Andhra Pradesh --
190. 27-Apr-2022 01:34 PM 13-May-2022 05:00 PM 13-May-2022 05:30 PM Municipal General Funds/Roc.no.160/2022/E1/498896 Andhra Pradesh --