• eProcurement System Government of India - Helpdesk nos.- 0120-4711 508, 0120-4200462, 0120-4001002, 0120-4001005


States - Tenders Closing for a specific Date

Report For Day : 13-May-2022

Total Tenders : 198
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
151. 28-Apr-2022 08:40 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/47/2022-23 dt.18.04.2022/499087 Andhra Pradesh --
152. 28-Apr-2022 08:38 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/43/2022-23 dt.18.04.2022/499090 Andhra Pradesh --
153. 28-Apr-2022 08:29 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/46/2022-23 dt.18.04.2022/499100 Andhra Pradesh --
154. 28-Apr-2022 08:23 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/49/2022-23 dt.18.04.2022/499103 Andhra Pradesh --
155. 28-Apr-2022 08:31 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/42/2022-23 dt.18.04.2022/499099 Andhra Pradesh --
156. 28-Apr-2022 08:27 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/44/2022-23 dt.18.04.2022/499101 Andhra Pradesh --
157. 28-Apr-2022 08:33 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/50/2022-23 dt.18.04.2022/499098 Andhra Pradesh --
158. 28-Apr-2022 08:24 AM 13-May-2022 04:01 PM 13-May-2022 04:02 PM DMF/48/2022-23 dt.18.04.2022/499102 Andhra Pradesh --
159. 28-Apr-2022 06:30 PM 13-May-2022 04:30 PM 13-May-2022 05:00 PM Operation and Maintenance of Closed Compaction System/10/2022-23/SE(Mech)/EE(Mech)/DB (Item 1)/499388 Andhra Pradesh --
160. 29-Apr-2022 12:31 AM 13-May-2022 04:30 PM 13-May-2022 04:31 PM Municipal General Fund/21/SMC/2022-23/Dt:29-04-2022/499437 Andhra Pradesh --